Fortress Films provides premium-grade automotive film and coating products that deliver long-term protection, superior performance, and professional-grade appearance. Learn more about the details of the products we offer below...
Our 1.5 mil 2-ply CARBON BLACK film uses the most advanced carbon particle technology on the market, offering 99% UV protection to keep your interior cool. With no metal included, expect no cellular, radio, or any other type of signal interference.
Product Type | VLT % | Solar Transmission % | Solar Absorption % | Solar Reflectance % | VLR % Interior | VLR % Exterior | IR Rejection % (900–1000nm) | IR Rejection % (780–2500nm) | UV Rejection % | Shading Coefficient | SHGC | TSER % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CBB05 | 5 | 19.7 | 75.1 | 5.2 | 5.5 | 5.2 | 73 | 59 | 99up | 0.49 | 0.42 | 58 |
CBB15 | 15 | 29.0 | 65.0 | 6.0 | 5.3 | 5.9 | 61 | 50 | 99up | 0.53 | 0.46 | 54 |
CBB20 | 20 | 34.4 | 59.3 | 6.3 | 5.6 | 5.4 | 57 | 45 | 99up | 0.60 | 0.49 | 51 |
CBB30 | 30 | 43.0 | 50.0 | 7.0 | 5.7 | 5.5 | 50 | 40 | 99up | 0.67 | 0.46 | 44 |
CBB35 | 36 | 45.0 | 48.0 | 7.0 | 5.7 | 5.5 | 47 | 38 | 99up | 0.68 | 0.58 | 42 |
CBB40 | 42 | 52.0 | 42.0 | 6.0 | 6.2 | 5.7 | 42 | 34 | 99up | 0.75 | 0.61 | 39 |
CBB50 | 52 | 59.0 | 35.0 | 6.0 | 7.2 | 6.3 | 36 | 30 | 99up | 0.79 | 0.65 | 35 |
CBB70 | 70 | 71.0 | 21.0 | 8.0 | 9.1 | 8.8 | 29 | 25 | 99up | 0.88 | 0.76 | 24 |
Experience next-level comfort and protection with CarbonCeramic IR. Engineered for superior infrared and heat rejection, this advanced, non-metalized film delivers cutting-edge performance. It's the perfect combination of sleek aesthetics, long-lasting durability, and modern technology.
Product Type | VLT % | Solar Transmission % | Solar Absorption % | Solar Reflectance % | VLR % Interior | VLR % Exterior | IR Rejection % (900–1000nm) | IR Rejection % (780–2500nm) | UV Rejection % | Shading Coefficient | SHGC | TSER % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CIB05 | 5 | 12.0 | 82.8 | 5.2 | 5.9 | 5.3 | 80 | 89 | 99up | 0.45 | 0.36 | 64 |
CIB15 | 14 | 18.5 | 76.6 | 4.9 | 5.8 | 5.1 | 73 | 84 | 99up | 0.50 | 0.41 | 59 |
CIB20 | 19 | 23.2 | 71.8 | 5.0 | 5.9 | 5.2 | 68 | 84 | 99up | 0.53 | 0.44 | 56 |
CIB30 | 30 | 31.3 | 63.4 | 5.3 | 6.2 | 5.6 | 62 | 82 | 99up | 0.59 | 0.48 | 52 |
CIB35 | 34 | 32.0 | 62.6 | 5.4 | 6.2 | 5.6 | 60 | 81 | 99up | 0.60 | 0.50 | 50 |
CIB40 | 39 | 36.9 | 58.0 | 5.1 | 6.0 | 6.0 | 56 | 79 | 99up | 0.64 | 0.53 | 47 |
CIB50 | 49 | 33.4 | 61.0 | 5.6 | 6.8 | 6.8 | 75 | 91 | 99up | 0.62 | 0.54 | 46 |
CIB70 | 75 | 45.7 | 48.4 | 5.9 | 8.2 | 8.0 | 72 | 89 | 99up | 0.72 | 0.59 | 41 |
Our 1.5 mil 2-ply Carbon Super Ceramic is an enhanced Carbon Ceramic IR film. Highest level of IR, and heat rejection are just one of the many advantages this line carries. This non metalized product, will give you the highest experience of the latest technology in the window film industry.
Product Type | VLT % | Solar Transmission % | Solar Absorption % | Solar Reflectance % | VLR % Interior | VLR % Exterior | IR Rejection % (900–1000nm) | IR Rejection % (780–2500nm) | UV Rejection % | Shading Coefficient | SHGC | TSER % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5% | 6 | 5.3 | 87.0 | 7.7 | 5.4 | 8.3 | 96.0 | 98.1 | 99 up | 0.39 | 0.29 | 71 |
15% | 15 | 10.4 | 82.0 | 7.6 | 6.1 | 8.2 | 95.0 | 97.7 | 99 up | 0.43 | 0.33 | 67 |
20% | 18 | 11.5 | 81.0 | 7.5 | 6.1 | 8.1 | 95.0 | 97.1 | 99 up | 0.44 | 0.35 | 65 |
35% | 35 | 19.3 | 73.0 | 7.7 | 6.0 | 8.6 | 94.0 | 96.8 | 99 up | 0.51 | 0.41 | 59 |
50% | 49 | 24.6 | 67.0 | 8.5 | 8.1 | 9.8 | 95.0 | 97.1 | 99 up | 0.54 | 0.46 | 54 |
70% | 69 | 33.2 | 60.0 | 6.8 | 10.9 | 9.5 | 93.0 | 93.7 | 99 up | 0.62 | 0.51 | 49 |
We proudly support tint, PPF, and auto restyling shops with premium products, brand support, and dealer pricing.
Reach out now to learn more about wholesale, private label, and installation resources.
Copyright 2025. Fortress Films. All Rights Reserved.